| Code | D | D1 | D2 | M | T | T1 | H | H1 | H2 | H3 | FLOW | MAX. PRESSURE | SAND CAPACITY | WEIGHT | ||||||||
| inch | inch | inch | inch | mm | inch | mm | inch | mm | inch | mm | inch | m³/h | Us gpm | Bar | PSI | kg | lb | kg | lb | |||
| 3090 | 4 | 36 | 3 | 1/4 | 2 | – | 1800 | 70,9 | 410 | 16,1 | 1250 | 49,2 | 1200 | 48 | 70-90 | 308-396 | 8 | 116 | 800 | 1763,7 | 285 | 628,3 |
| 3090B | 4 | 36 | 3 | 1/4 | 2 | 1 | 2120 | 83,5 | 410 | 16,1 | 410 | 16,1 | 1200 | 48 | 70-90 | 308-396 | 8
|
116 | 800 | 1763,7 | 320 | 705,5 |
| 3090S | 4 | 36 | 3 | 1/4 | 2 | 1 | 2780 | 109,4 | 410 | 16,1 | 410 | 16,1 | 1200 | 48 | 70-90 | 308-396 | 8 | 116 | 800 | 1763,7 | 340 | 749,6 |
| 3090SM | 4 | 36 | 3 | 1/4 | 2 | – | 3000 | 118,1 | 410 | 16,1 | 410 | 16,1 | 1200 | 48 | 70-90 | 308-396 | 8 | 116 | 800 | 1763,7 | 360 | 793,7 |
